Expense categories
| Category | Typical use |
|---|---|
| Food | Groceries and eating out |
| Transport | Taxis, MTR, fuel, parking |
| Education | School fees, books, tuition |
| Housing | Rent, mortgage, maintenance |
| Utilities | Electricity, water, gas, internet |
| Medical | Doctor visits, medicine, insurance claims |
| Shopping | Clothes, home goods, general |
| Entertainment | Movies, outings, subscriptions |
| Travel | Flights, hotels, trips |
| Insurance | Premiums |
| Personal care | Hair, skincare, grooming |
| Gifts & donations | Presents, red packets, charity |
| Subscriptions | Apps, memberships |
| Other | Anything that doesn’t fit |
Why categories matter
Section titled “Why categories matter”Categories drive your budgets and charts. Pick the closest match so trends stay meaningful — you can always edit a category later.
Grocery list categories
Section titled “Grocery list categories”Grocery lists use their own aisle-based categories (fruit, vegetables, meat, dairy, bakery, frozen, pantry, canned, snacks, beverages, condiments, household, personal care, baby, pets). These are separate from expense categories. See Todo & grocery lists.
